|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LWML MISSION GRANTS 2007-2009 BienniumGiving from Our Hearts for Mission2007-2009 Mission Goal: $1,190,000.00
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disbursed |
Balance |
|
| Deaf Lay and Clergy Training – Concordia Seminary, St. Louis | $50,000 | |
| Portable Medical Clinics for the Evangelical Lutheran Church of Sudan | $70,000 | PAID |
| Building Ten Churches in India | $50,000 | $50,000 |
| Female Missionary to Muslim Maninka in Guinea | $50,000 | $50,000 |
| Lutheran Bible Translators' Transportation | $60,000 | |
| Eight New Lutheran Blind Mission Outreach Centers | $40,000 | |
| Muslim Outreach and Education – Bangladesh | $41,986 | $33,014 |
| Circuit Rider for Rural Northwest South Dakota | $65,000 | |
| Inner-City Children's Ministry – Minneapolis/St. Paul | $25,000 | $25,000 |
| Female Missionary to Africa for Human Relief Development | $50,000 | $50,000 |
| HOPE Christian Family Counseling Center – St. Petersburg, Russia | $36,000 | PAID |
| Expand Mission Work in Tanzania, Kenya, Uganda, Sudan and Ethiopia | $52,250 | $52,250 |
| Lutheran Campus Ministry at Haskell Indian Nations University – Lawrence, Kansas | $95,000 | PAID |
| KFUO Radio Internet Streaming | $50,000 | PAID |
| Isaiah 49 Program—Preparing for Service In Child Welfare – Concordia University, Texas | $80,000 | |
| Outreach Ministry to the Homeless and Addicted | $19,000 | $30,000 |
| St. Matthew's "El Comedor" Popular Soup Kitchen – Chicago | $5,000 | $28,000 |
| Reaching Across Cultures Through Urban Children – Ohio (partial funding) | $12,500 | $20,000 |
Printable pdf of 2007-2009 Mission Grants
Give all thanks and praise to God!
Printable pdf of 2005-2007 Mission Grants
For the most current information, call 800-252-LWML (5965)
Last Updated
February 25, 2008
![]() |
|
© 1999 - 2008 Lutheran Women's Missionary League. All rights reserved.
|
|