Mite Report
The 2019–2021 fiscal period is April 1, 2019 to March 31, 2021.
Mite Offerings Received
Amounts as of February 28, 2021
Mission Goal for 2019–2021 Biennium: $2,100,000.00
Amount Received: $ 2,137,742.34
Mite Report — February 2021 posted 3/11/2021
SUMMARY BY MONTH
Month | Received |
Over / (Under) Monthly Budget of $87,500 |
---|---|---|
April 2019 | $ 79,081.86 | ( $ 8,418.14 ) |
May 2019 | $ 71,873.98 | ( $ 15,626.02 ) |
June 2019 | $ 79,200.13 | ( $ 8,299.87 ) |
July 2019 | $ 68,367.22 | ( $ 19,132.78 ) |
August 2019 | $ 52,689.80 | ( $ 34,810.20 ) |
September 2019 | $ 155,347.63 | $ 67,847.63 |
October 2019 | $ 69,760.42 | ( $ 17,739.58 ) |
November 2019 | $ 86,814.33 | ( $ 685.67 ) |
December 2019 | $ 133,585.53 | $ 46,085.53 |
January 2020 | $ 115,508.67 | $ 28,008.67 |
February 2020 | $ 91,139.07 | $ 3,639.07 |
March 2020 | $ 83,404.97 | ( $ 4,095.03 ) |
April 2020 | $ 99,578.39 | $ 12,078.39 |
May 2020 | $ 58,751.37 | ($ 28,748.63) |
June 2020 | $ 45,334.07 | ($ 42,165.93) |
July 2020 | $ 54,460.72 | ($ 33,039.28) |
August 2020 | $ 74,450.21 | ($ 13,049.79) |
September 2020 | $ 168,376.82 | $ 80,876.82 |
October 2020 | $ 80,758.60 | ($ 6,741.40) |
November 2020 | $ 86,440.98 | ($ 1,059.02) |
December 2020 | $200,843.96 | $113,343.96 |
January 2021 | $90,952.96 | $3,452.96 |
February 2021 | $91,400.65 | $3,900.65 |
March 2021 | ||
Totals | $ 2,137,742.34 | $ 125,242.34 |
Mite Goal Progress as of
February 28, 2021
